Top Private Employers
| Employer | Employees | Website |
|---|---|---|
| Yakima Valley Memorial Hospital | 2,200 | www.yakimamemorial.org |
| Walmart – Distribution & Retail | 1,500 | www.walmart.com |
| Yakima Valley Farm Workers Clinic | 1,181 | www.yvfwc.org |
| Yakima Regional Cardiac & Medical Center | 942 | www.yakimaregional.net |
| AB Foods | 850 | www.abfoodsusa.com |
| Yakama Nation Legends Casino | 634 | www.legendscasino.com |
| Tree Top | 540 | www.treetop.com |
| Rainier/Zirkle Fruit | 500 | www.rainierfruit.com |
| Shields Bag & Printing | 476 | www.shieldsbag.com |
| Central WA Comprehensive Mental Health | 340 | www.cwcmh.org |
| Ace Hardware Distribution Center | 325 | www.acehardware.com |
| E.P.I.C. | 310 | www.epicnet.org |
| Snokist Growers | 302 | www.snokist.com |
| Matson Fruit | 300 | |
| GE Aviation Systems | 297 | www.geae.com |
| Jack Frost Fruit | 288 | |
| Del-Monte Foods | 282 | www.delmonte.com |
| Yakama Forest Products | 270 | www.yakama-forest.com |
| Monson Fruit | 270 | www.monsonfruit.com |
| Safeway Stores | 262 | www.safeway.com |
Top Public Employers
| Employer | Employees | Website |
|---|---|---|
| Yakima School District, No. 7 | 1731 | www.yakimaschools.org |
| Yakima County | 1224 | www.yakimacounty.us |
| Division of Social & Health Services (DSHS) | 961 | www.dshs.wa.gov |
| City of Yakima | 753 | www.ci.yakima.wa.us |
| Sunnyside School District | 670 | www.sunnyside.wednet.edu |
| Yakima Army Training Center | 550 | www.lewis.army.mil |
| West Valley School District | 490 | www.wvsd208.org |
| Yakima Valley Community College | 467 | www.yvcc.edu |
| Toppenish School District | 366 | www.toppenish.wednet.edu |
| WA State Department of Transportation | 361 | www.wadot.wa.gov |
| Selah School District | 344 | www.selah.k12.wa.us |
| Grandview School District | 341 | www.grandview.wednet.edu |
| East Valley School District | 286 | www.evsd90.org |
